Files
thpeetz-notes/Infos/Methoden/S.M.A.R.T.md
T
2026-02-24 18:07:32 +01:00

46 lines
7.5 KiB
Markdown
Raw Blame History

This file contains invisible Unicode characters
This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
---
tags:
- process/method
---
## Links
- https://de.wikipedia.org/wiki/SMART_(Projektmanagement)
- https://www.factro.de/blog/smart-ziele/
- https://www.personio.de/hr-lexikon/smart-ziele/
- https://asana.com/de/resources/smart-goals
- https://www.projektmagazin.de/glossarterm/smart-ziele
## Bedeutung von SMART
| Buchstabe | Bedeutung (englisch) | Bedeutung (deutsch) | Beschreibung | Englische Alternativen |
| --------- | -------------------- | ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **S** | Specific | Spezifisch | Ziele müssen eindeutig definiert sein (nicht vage, sondern so präzise wie möglich). | Significant, Stretching, Simple |
| **M** | Measurable | Messbar | Ziele müssen messbar sein (Messbarkeitskriterien). | Meaningful, Motivational, Manageable |
| **A** | Achievable | Erreichbar | Die Ziele müssen für die Person ansprechend bzw. erstrebenswert sein,[[7]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-7) zum Teil auch englisch _attainable_ („erreichbar“) oder _accepted_ („akzeptiert“) dann steht das „R“ für „relevant“,[[8]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-Yemm-8) ursprünglich _assignable_, also  einem bestimmten Verantwortlichen  zuweisbar.[[1]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-Doran,_George_T.-1) <br>alternative deutsche Bezeichnung zum Erreichen des Akronyms SMART: _Aktivierend_ | Appropriate, Accepted, Agreed, Assignable, Actionable, Ambitious, Aligned, Aspirational, Attainable, Attractive, As if now (wie bereits erreicht formuliert) |
| **R** | Reasonable | Angemessen | Das gesteckte Ziel muss möglich und realisierbar sein. <br>alternative deutsche Bezeichnung zum Erreichen des Akronyms SMART: _Realistisch_ | Relevant, Realistic, Resourced, Resonant |
| **T** | Time-bound | Terminiert | Das Ziel muss mit einem fixen Datum festgelegt werden können. | Time-oriented, Time framed, Timed, Time-based, Timeboxed, Timely, Time-Specific, Timetabled, Time limited, Trackable, Tangible |
Ein Ziel ist nur dann S.M.A.R.T., wenn es diese fünf Bedingungen erfüllt.[[9]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-Massy-9)
## Zusatzkriterien
Im Laufe der Zeit wurde das ursprüngliche Modell durch zusätzliche Kriterien ergänzt.
- **S.M.A.R.T.E.R.**
- Extending & Rewarding[[9]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-Massy-9)
- Engaging & Rewarding[[11]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-11)[[12]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-Brown-12)
- Evaluated & Revisable[[13]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-13)
- Evaluated & Reviewed[[8]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-Yemm-8)
- Exciting & Resources[[14]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-14)
- Weitere Kriterien bzw. Kombinationen aus…[[12]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-Brown-12)
1. Ecological, Engaging, Ethical, Excitable
2. Reassess, Recordable, Resources, Revisit
- **S.M.A.R.T.T.A.**
- Trackable & Agreed[[15]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-15)
- **S.M.A.R.A.G.D.**[[16]](https://de.wikipedia.org/wiki/SMART_\(Projektmanagement\)#cite_note-16)
- sichtbar
- messbar
- attraktiv
- realistisch
- abgestimmt
- geprüft
- datiert